Our Routes

Day 1: 30 Jan - 31 Jan | 7am-7pm

Leg 1 | 7.00pm | 15km St Joseph Home --> HCA – Loving Heart (Jurong) Centre --> St Luke’s Hospital --> Ng Teng Fong General Hospital --> National University Cancer Institute, Singapore
Leg 2 | 11.00pm | 10km National University Cancer Institute, Singapore --> Alexandra Hospital --> Tsao Foundation --> Lien Centre for Palliative Care (LCPC) --> Singapore General Hospital --> Outram Community Hospital --> HCA Oasis@Outram Day Hospice --> National Cancer Centre Singapore --> Singapore Cancer Society
Leg 3 | 2.00am | 11km Singapore Cancer Society --> MWS Home Care and Home Hospice --> KK Women’s and Children’s Hospital --> Tan Tock Seng Hospital --> Renci Community Hospital --> The Palliative Care Centre for Excellence in Research and Education --> Dover Park Hospice
Leg 4 | 4:45am | 10km Dover Park Hospice --> OncoCare Cancer Centre (Alvernia) --> Assisi Hospice --> Singapore Hospice Council

All start times are estimates and subject to change

Day 2: 31 Jan - 1 Feb | 7am-7pm

Leg 1 | 7.00pm | 8km Woodlands Health Campus --> Khoo Teck Puat Hospital
Leg 2 | 11.40pm | 11km Khoo Teck Puat Hospital --> Sengkang General Hospital
Leg 3 | 1.40am | 14km Sengkang General Hospital --> Tzu-Chi Foundation (Singapore) --> Metta Hospice Care
Leg 4 | 3.20am | 13km Metta Hospice Care ⟶ Changi General Hospital --> St. Andrew’s Community Hospital --> Singapore Hospice Council

All start times are estimates and subject to change